|
Enjoy Eastport living in a totally renovated 4-level single family. Features include main level study, gleaming hardwoods, spacious living room, formal dining room, family room w/gas FP, upgraded chef's kitchen w/granite counters, center island, 42" custom cabinetry & stainless appliances, 2 master Suites w/superbaths, balcony waterview, off street parking, parking pad will be available in back.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Eastport |
|---|---|---|---|
| Year Built | 2007 | County | Anne Arundel |
|
|
71
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Additional Details
| Amenities | Attic-Access Only, FP Glass Doors, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Outside Entrance, Unfinished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 2 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Blocks To Ocean | 16+ |
| Body Of Water | SEVERN RIVER |
| Cooling | Central A/C, Zoned |
| Cooling Fuel | Natural Gas |
| County | ANNE ARUNDEL |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Dock Type | None |
| Docks | 0 |
| Elementary School | CALL SCHOOL BOARD |
| Exterior | Cedar Siding, Hardiplank, Stone |
| Exterior Features | Decks-Multiple, Fenced-Partially, Fenced-Rear |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Heating | Forced Air, Hot Water, Zoned |
| Heating Fuel | Electric, Natural Gas |
| High School | CALL SCHOOL BOARD |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 5000 |
| Main Entrance | Foyer |
| Mean Low Water | 0+ |
| Middle School | CALL SCHOOL BOARD |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 950000.0 |
| Parking | Street |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Immediate |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | 2nd Master BR, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Lndry-Uppr Lvl, Unfinished Bsmt |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Sewer Septic | Public Septic |
| Stories | 4 |
| Style | Colonial |
| Subdivision | EASTPORT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Type | Detached |
| Unfin Basement Flooring | Other |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Dry Wall, Tray Ceilings |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Year Built | 2007 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Burrowbridge to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:21 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:21 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























