|
EASTPORT PENINSULA! Horn Point! FABULOUS IN-TOWN LOCATION. Contemporary, brick town home situated with-in a private, waterfront gated-community!. Private balconies, patio & entertaining spaces with beautifully maintained gardens & grounds. Fabulous Chesapeake Bay water-front pool over-looking the US Naval Academy.Four Finished Levels! The PREMIER location for in-town luxury living in Eastport!
Property Type(s):
Residential for Sale, Res. Condo for Sale, Townhouse for Sale
| Last Updated | 4/12/2012 | Tract | Eastport |
|---|---|---|---|
| Year Built | 1975 | County | Anne Arundel |
|
|
74
|
Price History
| Prior to Apr 12, '12 | $649,999 |
|---|---|
| Apr 12, '12 - Today | $575,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2650 |
| Amenities | 2 Attach Mstr Baths, Attach Mstr Bath, Attic-Access Only, Attic-Floored, Attic-Storage Only, Attic-Walk-in, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Ceramic Counter, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Fireplace Equip., FP Mantels, FP Screen, Master Walk-in Closet, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Tub-2 + person, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wet Bar/Bar, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Fully Finished |
| Baths Full | 3 |
| Baths Half | 2 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | SEVERN RIVER / CHESAPEAKE BAY |
| City Town Tax | 4778.59 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Gated Community, Picnic Area, Pool-Outdoor, Security, Water / Lake Priv |
| Community Fee Includes | Lawn Care front, Lawn Maintenance, Pool(s), Security, Security Gate, Snow Removal |
| Condo Coop Fee | 1200.0 |
| Condo Coop Payment Freq | Quarterly |
| Condo Coop Proj Name | HORN POINT COURT |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-04-12 |
| Cooling | Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 5743.32 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Galley Kitchen, Kit-Dining Combo, Kit-Table Space, Liv-Din Combo, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Owner RE Licensee, Prop Disclaimer, Subject to a Potential Short Sale |
| Dock Type | None |
| Docks | 0 |
| Documents | Covenants |
| Dom Property Active Flag | N |
| Election District | 6 |
| Entry Level | Townhouse |
| Exterior | Brick |
| Exterior Features | Balconies-Multiple, Brick Porch, Deck-Tiered, Fenced-Rear, Patio, Pool (In-Ground), Porch-front, Privacy Fence, Private Road, Secure Storage |
| Fireplaces | 2 |
| Folio | 19 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| Historic | N |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Excl. Agency |
| Living Area | 2650 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Center Hall |
| Mean Low Water | 6+ |
| Model Name | HORN POINT COURT |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 750000.0 |
| Other Structures | Above Grade, Shed |
| Ownership | Condo |
| Parking | Brick Driveway, Drvwy/Off Str, Faces Front, Private 11+ Spaces |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Pool | Yes |
| Possession | Immediate, Settlement |
| Potential Short Sale | Yes |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 275.0 |
| Room List | 2nd Master BR, 2nd Stry Fam Ovrlk, Attic-Unfinished, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Recreation Rm, Storage Room, Utility Room |
| Second Master Bed Flooring | Hardwood |
| Second Master Bed Level | Upper 2 |
| Stories | 4 |
| Structure List | Above Grade, Shed |
| Style | Contemporary |
| Subdivision | EASTPORT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HORN POINT COURTS |
| Tax Year | 2010 |
| Total Assessment | 909810.0 |
| Total Taxes | 10796.91 |
| Townhouse Type | Interior |
| TV Cable Comm | Cable-Prewired, DSL Available |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings, High, Vaulted Ceilings |
| Water Access | No |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Windows Doors | Insulated Door(s), Recessed Lighting, Screens, Skylight(s) |
| Year Built | 1975 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Burrowbridge to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:32 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:32 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































