|
Architect Designed, Custom Build 2002, Large Bright Great Room On Top Floor With Huge Deck Overlooking Back Creek and Winter Views of Chesapeake Bay, Gourmet Kitchen, Granite Countertops, Large Master Bedroom Suite with Luxury Master Bath ,Steam Shower, Built-ins and Deck, ELEVATOR, Quality Throughout, Lots of Off Street Parking, Large Patio, Lots of Storage. Reduced $315,000 for quick sale.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/26/2012 | Tract | Eastport |
|---|---|---|---|
| Year Built | 2003 | County | Anne Arundel |
|
|
74
|
Price History
| Prior to Jun 18, '11 | $995,000 |
|---|---|
| Jun 18, '11 - Jun 26, '11 | $975,000 |
| Jun 26, '11 - Jul 15, '11 | $950,000 |
| Jul 15, '11 - Jul 27, '11 | $899,000 |
| Jul 27, '11 - Aug 12, '11 | $874,000 |
| Aug 12, '11 - Aug 19, '11 | $849,000 |
| Aug 19, '11 - Oct 12, '11 | $799,000 |
| Oct 12, '11 - Feb 14, '12 | $750,000 |
| Feb 14, '12 - Apr 7, '12 | $715,000 |
| Apr 7, '12 - Apr 26, '12 | $680,000 |
| Apr 26, '12 - Today | $650,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3871 |
| Amenities | Attach Mstr Bath, Built-in Bookcases, Crown Molding, Double Vanities, Elevator, Entry Lvl BR, FP Heatilator, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Shades/Blinds, Steam Shower, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Stove, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Side Entrance |
| Basement Type | Heated, Partial, Sump Pump, Unfinished, Workshop |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Blocks To Ocean | 1 |
| Body Of Water | BACK CREEK |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Upper 2 |
| City Town Tax | 5127.33 |
| City Town Tax Payment Freq | Annually |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-04-26 |
| Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Zoned |
| County | ANNE ARUNDEL |
| County Tax | 6162.47 |
| Dining Kitchen | Breakfast nook, Gourmet, Kit-Breakfast Bar, Kit-Family Combo, Kit-Living Combo, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Upper 2 |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Dock Type | None |
| Docks | 0 |
| Dom Property Active Flag | N |
| Election District | 6 |
| Exterior | Shake, Vinyl Siding, Wood |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Upper 2 |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Handicap | 2+ Access Exits, 32"+ wide doors, 36"+ wide Halls, 48"+ Halls, Elevator, Entry Slope <1', Low Pile Carpeting, Lvl Entry-Main, Other, Sight Mod, Vehicle Transfer Area |
| Heating | Forced Air, Humidifier, Zoned |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Upper 2 |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 3871 |
| Living Room Flooring | Hardwood |
| Living Room Level | Upper 2 |
| Locale Listing Status | CNTG/KO |
| Lot Size Area | 5960 |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Mean Low Water | 6+ |
| Model Name | CUSTOM BUILT |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 995000.0 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Free, Handicap Parking, Street |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Refuse Fee | 275.0 |
| Roof | Shingle/Architect |
| Room List | 2nd Master BR, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Maids Rm/Quart, Main Lvl BR, MBR w/Sit Rm, Storage Room, Unfinished Bsmt, Utility Room, Workshop |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Security | Security System |
| Stories | 4 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | EASTPORT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 967420.0 |
| Total Taxes | 11564.79 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Beamed Ceilings, Dry Wall, Vaulted Ceilings |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Windows Doors | Casement, Double Pane Windows, Energy Star, French Doors, Insulated Door(s), Palladian Windows, Recessed Lighting, Screens, Sliding Glass Dr |
| Year Built | 2003 |
Location
Bird's Eye
Listed with RE/Max Advantage Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Burrowbridge to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:32 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:32 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































