|
Highly desirable Horn Point in Eastport. Huge yard with water access nearby. This great house features the charm of yesteryear along with the benefit of a complete remodel and expansion a short while ago. You will love the open spaces, Koi pond, screened porch overlooking the spacious private yard and gorgeous landscaping. . A must see!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/30/2012 | Tract | Eastport |
|---|---|---|---|
| Year Built | 1957 | County | Anne Arundel |
|
|
65
|
Additional Details
| Amenities | Attic-Floored, Entry Lvl BR, Fireplace Equip., Master Walk-in Closet, Shades/Blinds, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Full, Partially Finished, Walkout Stairs |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Blocks To Ocean | 2 |
| Body Of Water | CHESAPEAKE BAY |
| City Town Tax | 4283.14 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 5147.85 |
| Dining Kitchen | Breakfast Room, Liv-Din Combo |
| Disclosures | Prop Disclaimer |
| Dock Type | None |
| Docks | 0 |
| Election District | 6 |
| Exterior | Cedar Siding |
| Exterior Features | Fenced-Invisible, Fenced-Rear, Picket Fence, Porch-screened |
| Family Rm Level | Lower 1 |
| Fireplaces | 1 |
| Folio | 26 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Handicap | Other |
| Heating | Baseboard |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 9985 |
| Main Entrance | Living Room |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 699900.0 |
| Other Structures | Shed, Storage Barn/Shed |
| Parking | Drvwy/Off Str, Paved Driveway |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Immediate, Negotiable |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Refuse Fee | 275.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Master, Bedroom-Second, Family Rm, Foyer, Kitchen, Living Room, Main Lvl BR, Unfinished Bsmt, Utility Room, Workshop |
| Stories | 2 |
| Structure List | Shed, Storage Barn/Shed |
| Style | Bungalow |
| Subdivision | EASTPORT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 808140.0 |
| Total Taxes | 9705.99 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Year Built | 1957 |
Location
Bird's Eye
Listed with Richard M Curtis, P.A
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Burrowbridge to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:36 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:36 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























