|
NEW PRICE!xceptional Renovation in Eastport with TWO Off-street Parking spaces. Walk to Leeward Market, Chester playground and Davis Pub where the Locals meet. Beautiful wide width pine floors; soft decor with white trim through-out. Cozy porches; great yard. Sneak a peek of Back creek! Outstanding Master Suite has Designer bath with soaking tub.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/12/2012 | Tract | Eastport |
|---|---|---|---|
| Year Built | 1910 | County | Anne Arundel |
|
|
65
|
Price History
| Prior to Mar 18, '12 | $925,000 |
|---|---|
| Mar 18, '12 - Today | $895,000 |
Additional Details
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Built-in Bookcases, Corian Counters, Double/Dual Staircase, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Sump Pump, Tub-Soaking, Wainscotting, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Connecting Stairway, Space For Rooms, Sump Pump, Unfinished |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 1 |
| Body Of Water | BACK CREEK |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| City Town Tax | 3824.64 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C, Heat Pump(s) |
| County | ANNE ARUNDEL |
| County Tax | 4596.78 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Galley Kitchen |
| Dining Room Flooring | Wood |
| Disclosures | Expt-disclos/disclaim, Lead Based Paint |
| Dock Type | None |
| Docks | 0 |
| Election District | 6 |
| Exterior | Wood |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 155 |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 5590 |
| Main Entrance | Living Room |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 925000.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Condition | Renov/Remod, Restored |
| Property Type | Residential |
| Refuse Fee | 275.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Kitchen, Laundry-BR Lvl, Living Room, Main Lvl BR, Sitting Room, Utility Room |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Shed |
| Style | Arts & Crafts |
| Subdivision | EASTPORT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 721630.0 |
| Total Taxes | 8696.42 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Water Access | No |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Windows Doors | French Doors, Recessed Lighting, Sliding Glass Dr |
| Year Built | 1910 |
Location
Bird's Eye
Listed with Champion Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Burrowbridge to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:36 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:36 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































