|
Great 2nd home. Cute as a button waterfront end unit town home in heart of Eastport. Gourmet kitchen with granite counters, stainless appliances, hardwood floors throughout, each of 3 levels with private deck overlooking the harbor - spectacular views! deep water slip pre-rented for you to use through 2024, spacious master bedroom suite.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 4/30/2012 | Tract | Eastport |
|---|---|---|---|
| Year Built | 1992 | County | Anne Arundel |
|
|
68
|
Price History
| Prior to Nov 9, '11 | $820,000 |
|---|---|
| Nov 9, '11 - Jan 24, '12 | $799,000 |
| Jan 24, '12 - Mar 13, '12 | $750,000 |
| Mar 13, '12 - Mar 18, '12 | $749,900 |
| Mar 18, '12 - Apr 12, '12 | $699,900 |
| Apr 12, '12 - Today | $675,000 |
Additional Details
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, Furniture Conveys, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, Wood Floors |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Blocks To Ocean | 0 |
| Body Of Water | BACK CREEK |
| City Town Tax | 3685.62 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Home Inspection |
| Contract Date | 2012-04-30 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 4429.7 |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar, Kit-Family Combo |
| Disclosures | Prop Disclaimer |
| Dock Type | Multiple Slip |
| Docks | 1 |
| Dom Property Active Flag | N |
| Election District | 6 |
| Exterior | Hardiplank |
| Fireplaces | 0 |
| Folio | 22 |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1200 |
| Mean Low Water | 6+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 820000.0 |
| Parking | Brick Driveway, Prk Space Cnvys |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 1 |
| Property Against Water | Yes |
| Property Type | Residential |
| Refuse Fee | 275.0 |
| Stories | 3 |
| Style | Craftsman |
| Subdivision | EASTPORT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 695400.0 |
| Total Taxes | 8390.32 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 10 |
| Water View | Yes |
| Year Built | 1992 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Burrowbridge to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:36 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:36 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































